Solar Open-Well Pumps: Reliable Water Management
Home / Solar Open-Well Pumps: Reliable Water Management
Clean, Green, and Cost-Effective Solar Energy Solutions
Solar Open-Well Pumps: Reliable Water Management
A solar open well pump is a type of water pump specifically designed to draw water from open wells or reservoirs using solar energy as its power source. Unlike traditional pumps that rely on grid electricity or diesel generators, solar open well pumps utilize photovoltaic (PV) panels to convert sunlight into electricity, which powers the pump motor to lift water from the well to the surface.
These pumps are typically installed on the edge of the well or reservoir, with the solar panels positioned nearby to capture sunlight efficiently. Solar open well pumps can be submersible, meaning they are placed inside the water, or surface pumps that remain above the water level.
Addressing fluctuating water levels with ease, our Solar Open-Well Pumps, ranging from 3 hp to 10 hp, are crafted for resilience. Ideal for well depths, these pumps ensure uninterrupted water supply.
| |
---|---|
RPM | 2800 |
Impeller | Cast Iron FG200 |
Pump Casting | Mild Steel |
Mechanical Seal | Mild Steel |
Pump Shaft | SS 410 |
Suction Bracket | Cast Iron |
Pump Hardware | SS 410 |
Motor Shaft | SS 410 |
Motor Bearing Type | Ball Bearing |
Stator Shell | Mild Steel |
Winding Wire | Copper |
Motor Hardware | SS 304 |
hp | kW | VOLTAGE | CURRENT | CABLE SIZE (sq. mm) | SOLAR MODULE ARRAY | SHUT OFF HEAD (m) | HEAD (m) |
---|---|---|---|---|---|---|---|
LPM | |||||||
3 | 2.2 | 230 | 9 | 1 X 3 X 2.5 | 325 W x 9 Nos. 9 Panels in Series |
24 | 8 |
750 | |||||||
5 | 3.7 | 380 | 8 | 1 X 3 X 2.5 | 325 W x 15 Nos. 15 Panels in Series |
28 | 15 |
800 | |||||||
7.5 | 5.5 | 300 | 17 | 1 X 3 X 4 | 325 W x 24 Nos. [12 Panels in Series] x 2 Strings |
28 | 15 |
1400 | |||||||
10 | 7.5 | 380 | 17 | 1 X 3 X 4 | 325 W x 32 Nos. [16 Panels in Series] x 2 Strings |
35 | 22 |
1300 |