Mono Half Cut Bifacial
Mono Half Cut Bifacial
| Front side panel wants(W) | Peak Efficiency % (Highest) | peak Power (WP) (Highest) [Watts] | Weight [KG | No. Of Cells | Dimension (LxWxH) |
|---|---|---|---|---|---|
| 440 | 26.23 | 572 | 24 | 120 | [1923 x 1133 x 35]mm |
| 445 | 26.55 | 579 | |||
| 450 | 26.83 | 585 | |||
| 455 | 27.15 | 592 | |||
| 460 | 27.42 | 598 | |||
| 540 | 27.18 | 702 | 27 | 144 | [2278 x 1134 x 35]mm |
| 545 | 27.45 | 709 | |||
| 550 | 27.68 | 715 | |||
| Maximum System Voltage : 1500V Dc | |||||
| Maximum Series Fuse Ratings : 25A | |||||

